| TUESDAY, 13 DECEMBER 2005 | WEDNESDAY, 14 DECEMBER 2005 | ||
| 08.00 | Registration & Refreshments | 08.30 | SGAI Annual General Meeting (SGAI members only) |
| 09.00 | Welcome Plenary Session | 09.00 | Plenary Session |
| 09.15 | Technical Keynote Paper | 09.15 | Application Keynote Paper |
| 10.00 | Best Refereed Technical Paper | 10.00 | Best Refereed Application Paper |
| 10.45 | Refreshments | 10.45 | Refreshments |
| 11.15 | Session 1 Technical Papers Application Papers |
11.15 | Session 4 Technical Papers Application Papers |
| 12.45 | LUNCH | 12.45 | LUNCH |
| 13.30 | Poster Session | 13.30 | Poster Session |
| 14.15 | Session 2 Technical Papers Application Papers |
14.15 | Session 5 Technical Papers Application Papers |
| 15.45 | Refreshments | 15.45 | Refreshments |
| 16.00 | Session 3 Technical Papers Application Papers |
16.00 16.15 |
Best Poster Award CLOSE |
| 17.45 | BCS Machine Intelligence Competition | ||
| 19.45 | Pre-Dinner Drinks | ||
| 20.00 | Gala Dinner |